DI 8R
Specifications
| Driver Complement | • (1) 1" (2.54 cm) d (Round) Pivoting Dome Tweeter - Tweeter • (1) 8" (20.32 cm) d (Round) BDSS Bass/Mid - Mid/Woofer |
| Depth | 3.88" (9.86 cm) |
| Weight | 4.8 lbs (2.18 kg) |
| Grille Dimensions | 9.75" (24.77 cm) diameter |
| Shape | Round |
| Dimensions | 8.75" (22.23 cm) diameter |
| Shape | Round |
| Dimensions | 8.75" (22.23 cm) diameter |
| Audio Inputs | |
| Speaker Inputs | (1) Pair of Heavy Duty, Spring Loaded - na |
| Total Frequency Response | 26 Hz → 30,000 Hz |
| Nominal Impedance | 8 ohms |
| Max Sensitivity (1 watt @ 1 meter) | 90 dB |
| Peak Power Handling | 225 watts |
| A/V Receiver Crossover Settings | Small (40 Hz) |
